HOME DIVISIONS PRESS PHOTO GALLERY BOARD OF DIRECTORS ABOUT US MEMBERS STAFF DIRECTORY RESOURCE GUIDE FAQ
Location/ AREA Extension Last First Title
2 12- 15 25 Abney Rhonda Family Support Worker (SOC)
3 9- 3 6703 Alston Stephanie Social Services Assistant
4 20-8 31 Atkins Brian Family Specialist
5 20- 2 30 Banks Portia Case Manager (SOC)
6 20-11 6717 Bell Leonora Social Worker
7 20- 12 6701 Blackwell Courtney Social Worker
8 20- 3 6704 Clayton Rickey Social Worker
9 20- 14 6709 Crocker Joretta Social Services Assistant
10 20- 17 6729 Date Narendra Social Worker
11 19-2 16 Dixon-Addison Jerveada Director- Quality Assurance
12 20-9 6734 Duckett Laura Social Worker
13 6- 2 13 Dunn LaShawn Case Manager
14 20-10B 6735 Fagbemi Temitope Family Support Worker
15 23 33 Executive Asst. to Mr. Moon    
16 12- 2 6724 Gamble-Brooks Ersella Clerical Assistant
17 4- 2 27 Hall Diane Intake Specialist
18 16-5 23 Hall James Community Engagement Liaison
19 7- 1 6719 Jalloh Rashid Social Worker
20 9- 3 22 Jones Karen Visitation/ Training Coordinator
21 20- 16 6730 Kamara Annas Social Worker
22 20-10A 33 Koroma Selia Family Specialist
23 20-18 6728 Leak Craig Family Specialist
24 8 11 Lewis Dawn Assistant Family Services Director
25 20- 1 6706 Lykins Rebecca Social Worker
26 25-1 28 Madden Kirby Facilities Coordinator
27 4- 3 29 Massie LaJuan Intake Information & Referral Specialist
28 17- 2 6715 McAllister Linda Supervisor
29 6- 1 24 Merchant Suzanne Social Worker
30 22 17 Moon Perry Executive Director
31 9- 1 21 Morgan-Bailey Andrea Housing Coordinator
32 20- 5 6733 Mullins Janet Supervisor/ Acting Prgm Mgr
33 25-4 40 Nettles Wanda Director- Operations
34 12- 1 20 Palmer LaKisha Visitation Monitor
35 20- 13 6722 Pyner Erica Social Worker
36 16- 3 47 Reeder Dionne Director- Community Engagement
37 19-1 6713 Rush Tiffany Quality Assurance Specialist
38 6- 3 32 Sarmiento Tessie Social Worker
39 4- 1 26 Shorter Barbara Intake Coordinator
40 20- 20 6707 Simmons Kimberly Social Worker
41 1 10 Strong Lia Receptionist
42 20- 7 6725 Tarangelo William Social Worker
43 7-2 37 Taylor Tiffany Administrative Assistant
44 20- 6 18 Walker Lia Supervisor
45 9- 2 6720 Washington Patricia Social Services Assistant
46 20-12 6708 Wilkins Sherith Social Worker
47 19-4 19 Williams Charlotte Quality Assurance Specialist
48 20- 19 6726 Wilson Diana Social Worker
49 16-1 45 Wingate-Bey Aesha Community Engagement Liaison
50 25-3 6702 Woodland Connie Accounting Specialist
51 13 14 Server/Storage Room    
52 14 15 TRAINING ROOM    
53 2 35 INTERVIEW ROOM 1    
54 3 36 INTERVIEW ROOM 2    
55 10 38 Copier Room 1    
56 11 39 CONFERENCE ROOM    
57 24 43 BOARD ROOM    
58 21 44 BREAK ROOM    
59 22 63 P.Moon- Conference Area    
60 15 6714 VISITATION ROOM    
61   Barry Farm Office:phone-202/ 889-1846    Fax- 202/889-1849      
62   12 VACANT    
63   13 Goines Ashura Family Support Worker
64   14 VACANT   Family Support Worker
65   15 Muhammad Amira Family Support Worker
66   19 Owens Frank Case Manager (Men & Boys/Fatherhood)
67   10 Weary Rochelle Receptionist
68   23 Wilson Karen Program Manager
69          
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
    0 1 2 3 4 5 6 7 8 9  
HOME DIVISIONS PRESS PHOTO GALLERY BOARD OF DIRECTORS ABOUT US MEMBERS STAFF DIRECTORY RESOURCE GUIDE FAQ